All Offline Online Warning
92 0 92 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
AUBG00DEU0 35 d 15:28:55 0.00%(0.00%) 0(0)
AUBG00DEU9 39 d 00:06:56 0.00%(0.00%) 0(0)
AUBG01DEU0 39 d 00:06:49 0.00%(0.00%) 0(0)
AUBG01DEU9 39 d 00:06:56 0.00%(0.00%) 0(0)
BAUT00DEU0 32 d 11:57:59 0.00%(0.00%) 0(0)
BAUT00DEU9 32 d 11:57:55 0.00%(0.00%) 0(0)
BAUT01DEU0 32 d 11:58:00 0.00%(0.00%) 0(0)
BAUT01DEU9 32 d 11:57:55 0.00%(0.00%) 0(0)
BORJ00DEU0 3 d 17:32:10 0.01%(0.00%) 8(0)
BORJ00DEU9 3 d 17:32:14 0.01%(0.00%) 8(0)
BORJ01DEU0 3 d 17:32:08 0.01%(0.00%) 8(0)
BORJ01DEU9 3 d 17:32:15 0.01%(0.00%) 8(0)
BRMG00DEU0 13:59:12 0.02%(0.00%) 38(0)
BRMG00DEU9 13:59:10 0.03%(0.00%) 37(0)
BRMG01DEU0 13:59:11 0.03%(0.00%) 37(0)
BRMG01DEU9 13:59:03 0.03%(0.00%) 38(0)
DIEP00DEU0 18 d 01:58:35 0.00%(0.00%) 2(0)
DIEP00DEU9 53 d 18:06:37 0.00%(0.00%) 0(0)
DIEP01DEU0 53 d 18:07:12 0.00%(0.00%) 0(0)
DIEP01DEU9 39 d 10:10:15 0.00%(0.00%) 0(0)
DILL00DEU0 1 d 17:22:18 0.00%(0.00%) 2(0)
DILL00DEU9 1 d 17:22:20 0.00%(0.00%) 1(0)
DILL01DEU0 1 d 17:22:33 0.00%(0.00%) 2(0)
DILL01DEU9 1 d 17:22:20 0.00%(0.00%) 1(0)
ERLA00DEU0 12 d 01:55:40 0.00%(0.00%) 3(0)
ERLA00DEU9 12 d 01:55:48 0.00%(0.00%) 3(0)
ERLA01DEU0 12 d 01:55:32 0.00%(0.00%) 3(0)
ERLA01DEU9 12 d 01:55:44 0.00%(0.00%) 3(0)
FFMJ00DEU0 21 d 19:18:53 0.27%(0.00%) 6(0)
FFMJ00DEU9 21 d 19:14:17 0.29%(0.00%) 5(0)
FFMJ01DEU0 21 d 19:17:53 0.27%(0.00%) 5(0)
FFMJ01DEU9 21 d 19:14:18 0.29%(0.00%) 4(0)
GELL00DEU0 18 d 06:11:45 0.00%(0.00%) 3(0)
GELL00DEU9 18 d 06:11:58 0.00%(0.00%) 3(0)
GELL01DEU0 18 d 06:12:04 0.00%(0.00%) 3(0)
GELL01DEU9 18 d 06:12:47 0.00%(0.00%) 3(0)
GOET00DEU0 5 d 23:11:52 0.00%(0.00%) 7(0)
GOET00DEU9 5 d 23:11:42 0.00%(0.00%) 7(0)
GOET01DEU0 5 d 23:11:36 0.02%(0.00%) 5(0)
GOET01DEU9 5 d 23:11:43 0.00%(0.00%) 7(0)
GOR200DEU0 21 d 22:59:55 0.00%(0.00%) 2(0)
GOR200DEU9 21 d 22:59:46 0.00%(0.00%) 2(0)
GOR201DEU0 12 d 02:44:26 0.00%(0.00%) 4(0)
GOR201DEU9 12 d 02:43:56 0.00%(0.00%) 3(0)
HEL200DEU0 2 d 06:08:08 0.03%(0.00%) 69(0)
HEL200DEU9 2 d 06:07:58 0.04%(0.00%) 64(0)
HEL201DEU0 2 d 06:08:08 0.03%(0.00%) 69(0)
HEL201DEU9 2 d 06:07:58 0.04%(0.00%) 69(0)
HELG00DEU0 12 d 01:59:41 0.00%(0.00%) 2(0)
HELG00DEU9 12 d 01:59:46 0.00%(0.00%) 2(0)
HELG01DEU0 12 d 01:59:45 0.00%(0.00%) 2(0)
HELG01DEU9 12 d 01:59:45 0.00%(0.00%) 2(0)
HOFJ00DEU0 12 d 00:03:33 0.00%(0.00%) 24(0)
HOFJ00DEU9 12 d 00:03:24 0.01%(0.00%) 25(0)
HOFJ01DEU0 12 d 00:03:33 0.00%(0.00%) 24(0)
HOFJ01DEU9 12 d 00:03:24 0.00%(0.00%) 24(0)
HOL200DEU0 02:59:30 0.04%(0.00%) 225(0)
HOL200DEU9 02:59:20 0.07%(0.00%) 223(0)
HOL201DEU0 02:59:29 0.04%(0.00%) 224(0)
HOL201DEU9 02:59:21 0.08%(0.00%) 223(0)
KARL00DEU0 12:06:38 0.00%(0.00%) 3(0)
KARL00DEU9 12:06:40 0.00%(0.00%) 3(0)
KARL01DEU0 12:06:39 0.00%(0.00%) 3(0)
KARL01DEU9 12:06:40 0.00%(0.00%) 3(0)
LDB200DEU0 18 d 23:01:11 0.00%(0.00%) 5(0)
LDB200DEU9 18 d 23:01:02 0.00%(0.00%) 6(0)
LDB201DEU0 18 d 23:00:55 0.00%(0.00%) 6(0)
LDB201DEU9 18 d 23:01:02 0.00%(0.00%) 5(0)
LEIJ00DEU0 54 d 07:50:44 0.00%(0.00%) 0(0)
LEIJ00DEU9 54 d 07:50:47 0.00%(0.00%) 0(0)
LEIJ01DEU0 54 d 07:50:47 0.00%(0.00%) 0(0)
LEIJ01DEU9 24 d 22:02:34 0.00%(0.00%) 1(0)
RANT00DEU0 6 d 00:54:37 0.01%(0.00%) 5(0)
RANT00DEU9 6 d 00:54:42 0.01%(0.00%) 5(0)
RANT01DEU0 6 d 00:54:40 0.00%(0.00%) 4(0)
RANT01DEU9 6 d 00:54:26 0.01%(0.00%) 5(0)
SAS200DEU0 25 d 13:29:41 0.53%(0.00%) 3(0)
SAS200DEU9 25 d 13:29:48 0.53%(0.00%) 2(0)
SAS201DEU0 25 d 13:29:41 0.53%(0.00%) 3(0)
SAS201DEU9 25 d 13:29:49 0.53%(0.00%) 2(0)
TIT200DEU0 4 d 19:29:09 0.80%(0.00%) 171(0)
TIT200DEU9 4 d 19:29:04 0.83%(0.00%) 173(0)
TIT201DEU0 4 d 19:29:08 0.82%(0.00%) 170(0)
TIT201DEU9 4 d 19:28:47 0.83%(0.00%) 172(0)
WARN00DEU0 5 d 20:26:23 1.58%(0.00%) 4(0)
WARN00DEU9 5 d 20:26:22 0.00%(0.00%) 4(0)
WARN01DEU0 5 d 20:26:23 0.00%(0.00%) 4(0)
WARN01DEU9 5 d 20:26:22 0.00%(0.00%) 4(0)
WT2100DEU0 13 d 13:56:44 2.12%(0.00%) 4(0)
WT2100DEU9 13 d 13:49:10 2.15%(0.00%) 3(0)
WT2101DEU0 12 d 05:32:19 2.13%(0.00%) 5(0)
WT2101DEU9 13 d 13:49:11 2.15%(0.00%) 4(0)
Outage Plot
Plot
Begin : :
End     : :