All Offline Online Warning
238 18 219 1
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ACOR00ESP0 - 100.00%(100.00%) 0(0)
AGRN00ITA0 09:03:53 1.07%(0.00%) 85(0)
AJAC00FRA0 - 100.00%(100.00%) 0(0)
ALAC00ESP0 02:08:35 1.26%(0.00%) 32(0)
ALBA00ESP0 02:07:50 0.03%(0.00%) 13(0)
ALME00ESP0 10 d 06:26:04 0.00%(0.00%) 3(0)
AQUI00ITA0 2 d 17:29:18 0.10%(0.00%) 11(0)
ASGA00CYP0 08:11:43 1.61%(0.00%) 150(0)
ASIR00ITA0 10 d 06:26:08 0.71%(0.00%) 5(0)
AUBG00DEU0 10 d 06:26:04 0.00%(0.00%) 2(0)
BAUT00DEU0 9 d 09:54:29 0.00%(0.00%) 3(0)
BCEP00BKG0 4 d 06:42:35 0.00%(0.00%) 3(0)
BCLN00ESP0 3 d 15:03:43 0.01%(0.00%) 4(0)
BELL00ESP0 2 d 07:33:13 1.07%(0.00%) 11(0)
BFST00GBR0 - 100.00%(100.00%) 0(0)
BIRG00ITA0 - 21.24%(100.00%) 152(0)
BME100HUN0 5 d 05:01:00 1.01%(0.00%) 9(0)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOR100POL0 - 100.00%(100.00%) 0(0)
BORJ00DEU0 3 d 17:35:59 0.01%(0.00%) 10(0)
BORR00ESP0 - 100.00%(100.00%) 0(0)
BRMF00FRA0 10 d 06:26:08 0.01%(0.00%) 5(0)
BRMG00DEU0 14:02:55 0.04%(0.00%) 41(0)
BRST00FRA0 10 d 06:26:04 0.03%(0.00%) 6(0)
BRUX00BEL0 10 d 06:26:04 0.04%(0.00%) 5(0)
BSCN00FRA0 10 d 06:26:08 0.01%(0.00%) 6(0)
BSVZ00ITA0 10 d 06:26:09 0.79%(0.00%) 8(0)
BUCU00ROU0 3 d 15:27:18 0.24%(0.00%) 23(0)
BUTE00HUN0 5 d 05:00:30 0.02%(0.00%) 6(0)
BZR200ITA0 10 d 06:25:54 0.03%(0.00%) 6(0)
CACE00ESP0 4 d 07:44:05 2.32%(0.00%) 14(0)
CANT00ESP0 10 d 06:26:04 3.86%(0.00%) 6(0)
CARG00ESP0 02:07:50 0.11%(0.00%) 14(0)
CASC00PRT0 23:20:14 0.15%(0.00%) 87(0)
CASE00ESP0 2 d 11:42:15 0.05%(0.00%) 27(0)
CEU100ESP0 10 d 06:26:04 10.14%(0.00%) 8(0)
CFRM00CZE0 18 d 01:58:05 0.31%(0.00%) 5(0)
CIMO00ITA0 10:13:39 2.01%(0.00%) 225(0)
CLIB00CZE0 10 d 06:25:24 0.00%(0.00%) 2(0)
CMEL00ITA0 17:24:12 6.40%(0.00%) 87(0)
CNNE00FRA0 - 17.41%(61.06%) 1708(14)
COBA00ESP0 3 d 15:56:43 0.00%(0.00%) 3(0)
CPAR00CZE0 10 d 06:25:24 0.00%(0.00%) 3(0)
CRAK00CZE0 2 d 00:20:40 8.60%(0.00%) 57(0)
CREU00ESP0 3 d 10:47:56 0.03%(0.00%) 10(0)
CTAB00CZE0 1 d 06:48:33 0.03%(0.00%) 17(0)
CUGA00ITA0 1 d 11:30:20 0.71%(0.00%) 4(0)
DARE00GBR0 4 d 08:30:20 25.53%(0.00%) 13(0)
DELF00NLD0 10 d 06:26:04 0.03%(0.00%) 8(0)
DENT00BEL0 05:20:15 35.92%(0.00%) 200(0)
DIEP00DEU0 9 d 09:54:29 0.00%(0.00%) 4(0)
DILL00DEU0 1 d 17:26:07 0.00%(0.00%) 4(0)
DLF100NLD0 3 d 17:17:14 0.06%(0.00%) 8(0)
DOUR00BEL0 6 d 14:38:22 0.46%(0.00%) 10(0)
DYNG00GRC0 - 9.14%(100.00%) 1259(0)
EBRE00ESP0 4 d 02:43:03 0.20%(0.00%) 19(0)
ECH200LUX0 4 d 21:14:11 0.16%(0.00%) 19(0)
EIJS00NLD0 23:16:14 3.92%(0.00%) 36(0)
EKAR00ITA0 04:43:21 1.41%(0.00%) 119(0)
ELBA00ITA0 01:13:49 1.13%(2.59%) 106(1)
ENAO00PRT0 4 d 19:15:25 0.05%(0.00%) 14(0)
ENIS00GBR0 10 d 06:26:06 0.01%(0.00%) 4(0)
ENZA00ITA0 5 d 11:47:02 0.72%(0.00%) 6(0)
ESCO00ESP0 4 d 17:09:39 0.03%(0.00%) 14(0)
EUREF01 22:50:44 3.96%(0.00%) 12(0)
EUREF02 22:50:44 4.20%(0.00%) 14(0)
FFMJ00DEU0 9 d 09:54:29 0.28%(0.00%) 9(0)
FLRS00PRT0 23:20:14 0.23%(0.00%) 83(0)
FRNE00ITA0 2 d 08:09:14 0.95%(0.00%) 20(0)
FUN100PRT0 19:31:13 0.14%(0.00%) 93(0)
GAIA00PRT0 23:20:14 0.14%(0.00%) 85(0)
GALH00ITA0 06:43:37 2.03%(0.00%) 104(0)
GANP00SVK0 3 d 02:25:22 0.15%(0.00%) 37(0)
GELL00DEU0 10 d 06:26:04 0.01%(0.00%) 5(0)
GENO00ITA0 00:28:49 42.66%(1.06%) 143(1)
GOET00DEU0 5 d 23:15:38 0.01%(0.00%) 7(0)
GOP600CZE0 3 d 19:40:45 0.01%(0.00%) 4(0)
GOPE00CZE0 1 d 11:45:05 0.03%(0.00%) 6(0)
GOR200DEU0 9 d 09:54:29 0.00%(0.00%) 4(0)
GRAC00FRA0 10 d 06:26:08 0.01%(0.00%) 4(0)
GRAS00FRA0 3 d 18:31:29 0.03%(0.00%) 7(0)
GRAZ00AUT0 1 d 17:15:50 0.05%(0.00%) 9(0)
GRZ200AUT0 1 d 17:15:49 0.05%(0.00%) 9(0)
GVDG00GRC0 02:39:20 12.10%(0.00%) 675(0)
HEL200DEU0 2 d 06:11:58 0.06%(0.00%) 72(0)
HELG00DEU0 10 d 06:26:04 0.00%(0.00%) 3(0)
HERS00GBR0 10 d 06:26:04 0.03%(0.00%) 7(0)
HERT00GBR0 9 d 06:42:41 0.04%(0.00%) 10(0)
HOFJ00DEU0 10 d 06:26:04 0.01%(0.00%) 27(0)
HOFN00ISL0 10 d 06:26:03 0.01%(0.00%) 4(0)
HUEL00ESP0 3 d 14:02:12 0.20%(0.00%) 10(0)
IENG00ITA0 10 d 06:26:08 0.00%(0.00%) 3(0)
IGEO00MDA0 3 d 20:13:00 0.02%(0.00%) 11(0)
IGM200ITA0 3 d 16:34:32 11.56%(0.00%) 12(0)
IGMI00ITA0 3 d 16:34:22 11.55%(0.00%) 10(0)
IGNE00ESP0 10 d 06:26:04 0.00%(0.00%) 2(0)
IJMU00NLD0 23:16:14 0.07%(0.00%) 21(0)
INVR00GBR0 06:20:07 0.02%(0.00%) 12(0)
ISRN00ITA0 10 d 06:26:09 0.72%(0.00%) 5(0)
ISTA00TUR0 12:32:34 0.44%(0.00%) 123(0)
IZAN00ESP0 10:04:08 16.46%(0.00%) 60(0)
JATE00ITA0 04:26:06 2.24%(0.00%) 221(0)
JOZ200POL0 1 d 05:26:10 0.15%(0.00%) 19(0)
KARL00DEU0 12:10:24 0.00%(0.00%) 4(0)
KIR000SWE0 3 d 18:30:44 0.11%(0.00%) 60(0)
KIR800SWE0 3 d 18:30:44 0.63%(0.00%) 48(0)
KOS100NLD0 2 d 13:06:01 0.06%(0.00%) 16(0)
KRA100POL0 2 d 19:30:34 4.38%(0.00%) 8(0)
KRAW00POL0 2 d 02:53:26 5.24%(0.00%) 10(0)
KUNZ00CZE0 10 d 06:26:09 0.02%(0.00%) 4(0)
KURE00EST0 - 100.00%(100.00%) 0(0)
LAGO00PRT0 23:20:14 0.14%(0.00%) 89(0)
LAMA00POL0 2 d 15:10:44 0.05%(0.00%) 8(0)
LAMP00ITA0 00:20:19 7.89%(23.51%) 1379(7)
LCRA00ITA0 4 d 03:22:33 1.18%(0.00%) 66(0)
LDB200DEU0 9 d 09:54:29 0.00%(0.00%) 9(0)
LEIJ00DEU0 10 d 06:26:04 0.00%(0.00%) 2(0)
LEON00ESP0 02:08:34 0.09%(0.00%) 41(0)
LICC00GBR0 8 d 17:22:13 0.01%(0.00%) 2(0)
LIGN00ITA0 6 d 02:04:09 1.46%(0.00%) 89(0)
LLIV00ESP0 4 d 17:06:39 1.54%(0.00%) 61(0)
LPAL00ESP0 3 d 18:31:29 0.01%(0.00%) 5(0)
M0SE00ITA0 10 d 06:26:06 0.00%(0.00%) 3(0)
MALA00ESP0 3 d 13:02:12 0.01%(0.00%) 5(0)
MALL00ESP0 10 d 06:26:04 0.00%(0.00%) 2(0)
MAR600SWE0 3 d 18:30:44 0.00%(0.00%) 4(0)
MAR700SWE0 3 d 18:30:44 0.01%(0.00%) 5(0)
MARS00FRA0 10 d 06:26:04 0.62%(0.00%) 7(0)
MAT100ITA0 10 d 06:26:08 0.00%(0.00%) 2(0)
MATE00ITA0 3 d 18:31:29 0.00%(0.00%) 4(0)
MATG00ITA0 10 d 06:26:08 0.00%(0.00%) 2(0)
MDEU00ITA0 00:36:04 1.15%(1.91%) 88(1)
MEDI00ITA0 5 d 13:51:03 0.17%(0.00%) 3(0)
MELI00ESP0 10 d 06:26:04 0.00%(0.00%) 3(0)
METG00FIN0 03:46:05 0.18%(0.00%) 258(0)
MMET00ITA0 08:03:38 7.10%(0.00%) 69(0)
MOP200SVK0 3 d 02:26:07 0.11%(0.00%) 36(0)
MUK200UKR0 4 d 03:12:09 0.35%(0.00%) 19(0)
NABG00NOR0 2 d 17:38:03 0.30%(0.00%) 12(0)
NICO00CYP0 3 d 18:30:44 0.00%(0.00%) 2(0)
NOT100ITA0 3 d 12:20:12 0.13%(0.00%) 9(0)
NYA200NOR0 3 d 13:07:27 0.36%(0.00%) 16(0)
OBE400DEU0 4 d 19:11:10 0.23%(0.00%) 13(0)
ONS100SWE0 3 d 18:30:44 0.01%(0.00%) 6(0)
ONSA00SWE0 10 d 05:51:23 0.01%(0.00%) 4(0)
ORID00MKD0 1 d 00:10:54 0.09%(0.00%) 14(0)
ORTE00ITA0 10 d 06:26:08 0.74%(0.00%) 6(0)
OSLS00NOR0 3 d 08:16:55 0.02%(0.00%) 8(0)
PADO00ITA0 - 100.00%(100.00%) 0(0)
PALB00ITA0 9 d 00:08:24 0.88%(0.00%) 10(0)
PASA00ESP0 5 d 03:58:59 0.02%(0.00%) 4(0)
PAT000GRC0 10 d 06:26:07 0.01%(0.00%) 6(0)
PCAR00AND0 3 d 16:24:13 0.04%(0.00%) 12(0)
PDEL00PRT0 23:20:14 0.20%(0.00%) 91(0)
PENC00HUN0 4 d 08:30:21 0.01%(0.00%) 7(0)
PFA300AUT0 6 d 06:28:11 0.15%(0.00%) 5(0)
POPI00ITA0 5 d 22:28:37 0.71%(0.00%) 6(0)
POTS00DEU0 4 d 19:14:10 0.03%(0.00%) 8(0)
PPSH00NOR0 - 100.00%(100.00%) 0(0)
PTBB00DEU0 9 d 09:53:44 0.04%(0.00%) 5(0)
RAEG00PRT0 14:23:10 0.08%(0.00%) 9(0)
RANT00DEU0 6 d 00:58:23 0.01%(0.00%) 8(0)
REYK00ISL0 6 d 03:05:54 0.06%(0.00%) 9(0)
RIGA00LVA0 3 d 18:30:44 0.02%(0.00%) 7(0)
RIO100ESP0 9 d 17:12:18 0.53%(0.00%) 7(0)
RIVO00ITA0 03:19:20 1.17%(0.00%) 103(0)
ROVE00ITA0 - 100.00%(100.00%) 0(0)
SALA00ESP0 10 d 06:26:04 0.01%(0.00%) 8(0)
SART00ITA0 10 d 06:26:08 0.00%(0.00%) 1(0)
SAS200DEU0 10 d 06:26:04 0.53%(0.00%) 7(0)
SBG200AUT0 14:39:47 0.21%(0.00%) 94(0)
SCOA00FRA0 10 d 06:26:08 0.01%(0.00%) 4(0)
SHOE00GBR0 1 d 17:19:37 0.04%(0.00%) 10(0)
SKE000SWE0 10 d 05:51:23 0.00%(0.00%) 3(0)
SKE800SWE0 10 d 05:51:08 0.00%(0.00%) 3(0)
SOFI00BGR0 5 d 05:05:24 0.27%(0.00%) 19(0)
SONS00ESP0 10 d 06:26:04 0.00%(0.00%) 3(0)
SPT000SWE0 10 d 05:51:24 0.01%(0.00%) 4(0)
SPT700SWE0 10 d 05:51:08 0.01%(0.00%) 4(0)
SRJV00BIH0 15:32:11 0.02%(0.00%) 13(0)
SSRA02IGS0_EUREF 22:51:14 3.95%(0.00%) 12(0)
SSRA02IGS1_EUREF 22:51:14 3.95%(0.00%) 13(0)
SSRA03IGS0_EUREF 22:51:13 4.19%(0.00%) 14(0)
SSRA03IGS1_EUREF 22:51:13 4.19%(0.00%) 14(0)
STAS00NOR0 2 d 16:48:18 0.08%(0.00%) 14(0)
SULP00UKR0 3 d 06:12:46 0.80%(0.00%) 30(0)
SUN600SWE0 10 d 05:51:08 0.03%(0.00%) 25(0)
SVLL00ITA0 04:45:21 2.91%(0.00%) 249(0)
TAR000ESP0 2 d 18:31:48 0.02%(0.00%) 6(0)
TEOS00ITA0 10 d 06:26:08 0.75%(0.00%) 4(0)
TERC00PRT0 02:18:20 15.48%(0.00%) 146(0)
TERS00NLD0 23:16:14 0.06%(0.00%) 23(0)
TERU00ESP0 02:07:50 2.54%(0.00%) 14(0)
TIT200DEU0 4 d 19:32:41 0.87%(0.00%) 172(0)
TLSE00FRA0 3 d 10:41:56 0.03%(0.00%) 9(0)
TLSG00FRA0 00:04:17 2.58%(1.87%) 4756(8)
TOPP00ITA0 8 d 04:08:31 0.79%(0.00%) 5(0)
TOR100ESP0 - 32.09%(100.00%) 8(0)
TORI00ITA0 6 d 09:19:42 17.21%(0.00%) 5(0)
TRDS00NOR0 3 d 08:16:10 0.03%(0.00%) 10(0)
TREU00ITA0 10 d 06:26:08 0.71%(0.00%) 4(0)
TRF200AUT0 4 d 07:26:56 0.02%(0.00%) 9(0)
TRMI00ITA0 07:09:52 1.29%(0.00%) 113(0)
TROS00LUX0 4 d 21:14:11 0.17%(0.00%) 20(0)
TUBO00CZE0 10 d 06:25:54 0.00%(0.00%) 3(0)
TUWI00AUT0 - 100.00%(100.00%) 0(0)
UBEN00ITA0 03:46:20 50.81%(0.00%) 55(0)
UCAG00ITA0 10 d 06:26:08 0.00%(0.00%) 2(0)
UNPG00ITA0 - 100.00%(100.00%) 0(0)
UNTR00ITA0 - 100.00%(100.00%) 0(0)
USAL00ITA0 - 44.37%(100.00%) 4(0)
VALA00ESP0 2 d 19:14:25 0.04%(0.00%) 6(0)
VALE00ESP0 4 d 19:51:41 0.57%(0.00%) 9(0)
VARS00NOR0 3 d 02:27:52 0.03%(0.00%) 11(0)
VEN100ITA0 05:21:21 1.34%(0.00%) 126(0)
VFCH00FRA0 01:45:50 1.19%(0.00%) 615(0)
VIGI00ITA0 2 d 17:52:03 6.06%(0.00%) 9(0)
VIGN00ITA0 12:28:10 3.87%(0.00%) 61(0)
VIGO00ESP0 10 d 06:26:04 0.00%(0.00%) 3(0)
VIRG00ITA0 11:27:24 1.52%(0.00%) 147(0)
VIS000SWE0 5 d 14:20:49 0.00%(0.00%) 4(0)
VIS600SWE0 5 d 14:20:49 0.00%(0.00%) 4(0)
VLFR00ITA0 5 d 22:28:37 0.71%(0.00%) 5(0)
VLIS00NLD0 23:16:14 0.06%(0.00%) 21(0)
VTRB00ITA0 08:01:38 1.03%(0.00%) 37(0)
WARE00BEL0 10 d 06:26:07 0.00%(0.00%) 4(0)
WARN00DEU0 5 d 20:30:06 0.00%(0.00%) 7(0)
WRLG00DEU0 20:29:22 2.18%(0.00%) 9(0)
WROC00POL0 6 d 07:29:40 0.20%(0.00%) 6(0)
WSRT00NLD0 10 d 06:26:04 0.03%(0.00%) 8(0)
WT2100DEU0 10 d 06:26:04 2.13%(0.00%) 5(0)
WTZR00DEU0 10 d 06:25:58 0.09%(0.00%) 5(0)
WUTH00NOR0 2 d 23:43:31 0.02%(0.00%) 41(0)
YEBE00ESP0 3 d 18:31:29 0.01%(0.00%) 5(0)
ZARA00ESP0 10 d 06:26:04 0.01%(0.00%) 4(0)
ZIM200CHE0 1 d 00:36:15 0.08%(0.00%) 11(0)
ZOUF00ITA0 02:37:35 2.04%(0.00%) 209(0)
ZZON00HUN0 5 d 05:01:00 0.05%(0.00%) 10(0)
Outage Plot
Plot
Begin : :
End     : :