All Offline Online Warning
94 1 93 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
AUBG00DEU0 6 d 09:34:41 0.02%(0.00%) 9(0)
AUBG00DEU9 6 d 09:34:31 0.02%(0.00%) 9(0)
AUBG01DEU0 6 d 09:34:40 0.02%(0.00%) 9(0)
AUBG01DEU9 6 d 00:49:09 0.02%(0.00%) 12(0)
BAUT00DEU0 9 d 16:16:19 0.00%(0.00%) 2(0)
BAUT00DEU9 9 d 16:16:21 0.00%(0.00%) 2(0)
BAUT01DEU0 9 d 16:16:21 0.00%(0.00%) 3(0)
BAUT01DEU9 9 d 16:16:21 0.01%(0.00%) 5(0)
BORJ00DEU0 3 d 23:57:56 0.01%(0.00%) 9(0)
BORJ00DEU9 02:10:00 0.01%(0.07%) 11(1)
BORJ01DEU0 3 d 23:57:58 0.01%(0.00%) 10(0)
BORJ01DEU9 2 d 03:29:12 0.02%(0.00%) 114(0)
BRMG00DEU0 20:24:58 0.02%(0.00%) 40(0)
BRMG00DEU9 20:24:56 0.03%(0.00%) 39(0)
BRMG01DEU0 20:24:56 0.03%(0.00%) 39(0)
BRMG01DEU9 20:24:56 0.03%(0.00%) 40(0)
DIEP00DEU0 9 d 16:16:19 0.00%(0.00%) 2(0)
DIEP00DEU9 9 d 16:16:21 0.00%(0.00%) 2(0)
DIEP01DEU0 9 d 16:16:21 0.00%(0.00%) 2(0)
DIEP01DEU9 9 d 15:52:42 0.01%(0.00%) 11(0)
DILL00DEU0 1 d 23:48:04 0.00%(0.00%) 3(0)
DILL00DEU9 1 d 23:48:06 0.00%(0.00%) 3(0)
DILL01DEU0 1 d 23:48:19 0.00%(0.00%) 3(0)
DILL01DEU9 1 d 19:48:42 63.00%(0.00%) 20(0)
ERLA00DEU0 9 d 16:16:19 0.00%(0.00%) 4(0)
ERLA00DEU9 9 d 16:16:21 0.00%(0.00%) 4(0)
ERLA01DEU0 9 d 16:16:21 0.00%(0.00%) 4(0)
ERLA01DEU9 9 d 16:16:21 59.28%(0.00%) 11(0)
FFMJ00DEU0 9 d 16:16:19 0.27%(0.00%) 8(0)
FFMJ00DEU9 9 d 16:16:21 0.28%(0.00%) 7(0)
FFMJ01DEU0 9 d 16:16:21 0.27%(0.00%) 7(0)
FFMJ01DEU9 9 d 16:16:21 0.28%(0.00%) 6(0)
GELL00DEU0 9 d 16:16:19 0.93%(0.00%) 4(0)
GELL00DEU9 9 d 16:16:21 0.93%(0.00%) 4(0)
GELL01DEU0 9 d 16:16:21 0.93%(0.00%) 4(0)
GELL01DEU9 9 d 15:50:42 0.95%(0.00%) 17(0)
GOET00DEU0 01:06:19 0.00%(0.01%) 9(1)
GOET00DEU9 6 d 05:37:28 0.00%(0.00%) 8(0)
GOET01DEU0 6 d 05:37:38 0.01%(0.00%) 6(0)
GOET01DEU9 6 d 05:34:09 0.03%(0.00%) 11(0)
GOR200DEU0 9 d 16:16:19 0.00%(0.00%) 4(0)
GOR200DEU9 9 d 16:16:21 0.00%(0.00%) 4(0)
GOR201DEU0 9 d 16:16:21 26.71%(0.00%) 4(0)
GOR201DEU9 9 d 15:54:42 0.01%(0.00%) 17(0)
HEL200DEU0 2 d 12:33:54 0.02%(0.00%) 70(0)
HEL200DEU9 2 d 12:33:45 0.03%(0.00%) 66(0)
HEL201DEU0 2 d 12:33:38 0.03%(0.00%) 70(0)
HEL201DEU9 2 d 12:31:39 0.24%(0.00%) 140(0)
HELG00DEU0 9 d 16:16:19 0.00%(0.00%) 3(0)
HELG00DEU9 9 d 16:16:21 0.00%(0.00%) 2(0)
HELG01DEU0 9 d 16:16:21 0.00%(0.00%) 2(0)
HELG01DEU9 9 d 15:50:39 0.00%(0.00%) 9(0)
HOFJ00DEU0 9 d 16:16:19 0.00%(0.00%) 27(0)
HOFJ00DEU9 9 d 16:16:21 0.01%(0.00%) 26(0)
HOFJ01DEU0 9 d 16:16:21 0.00%(0.00%) 26(0)
HOFJ01DEU9 3 d 21:49:02 0.07%(0.00%) 68(0)
HOL200DEU0 09:25:16 0.04%(0.00%) 226(0)
HOL200DEU9 09:25:06 0.07%(0.00%) 224(0)
HOL201DEU0 09:25:15 0.03%(0.00%) 225(0)
HOL201DEU9 01:21:41 0.30%(0.00%) 309(1)
KARL00DEU0 18:32:24 0.00%(0.00%) 4(0)
KARL00DEU9 1 d 00:22:15 0.00%(0.00%) 3(0)
KARL01DEU0 18:32:25 0.00%(0.00%) 5(0)
KARL01DEU9 18:32:23 0.00%(0.00%) 6(0)
LDB200DEU0 9 d 16:16:19 0.00%(0.00%) 7(0)
LDB200DEU9 9 d 16:16:21 0.00%(0.00%) 7(0)
LDB201DEU0 9 d 16:16:21 0.00%(0.00%) 7(0)
LDB201DEU9 9 d 16:00:39 0.03%(0.00%) 19(0)
LEIJ00DEU0 9 d 16:16:19 0.00%(0.00%) 3(0)
LEIJ00DEU9 9 d 16:16:21 0.00%(0.00%) 2(0)
LEIJ01DEU0 9 d 16:16:21 0.00%(0.00%) 2(0)
LEIJ01DEU9 9 d 12:36:12 0.01%(0.00%) 4(0)
PTBB00DEU0 9 d 16:16:21 0.04%(0.00%) 4(0)
RANT00DEU0 6 d 07:20:23 0.01%(0.00%) 7(0)
RANT00DEU9 6 d 07:20:28 0.01%(0.00%) 7(0)
RANT01DEU0 6 d 07:20:26 0.00%(0.00%) 7(0)
RANT01DEU9 6 d 06:54:42 0.02%(0.00%) 55(0)
SAS200DEU0 9 d 16:16:19 0.52%(0.00%) 6(0)
SAS200DEU9 9 d 16:16:21 0.52%(0.00%) 4(0)
SAS201DEU0 9 d 16:16:21 0.52%(0.00%) 5(0)
SAS201DEU9 9 d 15:52:44 0.54%(0.00%) 17(0)
TIT200DEU0 5 d 01:54:55 0.80%(0.00%) 172(0)
TIT200DEU1 - 100.00%(100.00%) 0(0)
TIT200DEU9 5 d 01:54:50 0.82%(0.00%) 173(0)
TIT201DEU0 5 d 01:54:54 0.82%(0.00%) 173(0)
TIT201DEU9 5 d 00:49:12 1.18%(0.00%) 248(0)
WARN00DEU0 6 d 02:52:09 34.99%(0.00%) 5(0)
WARN00DEU9 6 d 02:52:09 59.28%(0.00%) 4(0)
WARN01DEU0 6 d 02:52:09 59.28%(0.00%) 4(0)
WARN01DEU9 5 d 19:52:43 1.57%(0.00%) 15(0)
WT2100DEU0 9 d 16:16:19 2.11%(0.00%) 5(0)
WT2100DEU9 9 d 16:16:21 2.13%(0.00%) 6(0)
WT2101DEU0 9 d 16:16:22 2.11%(0.00%) 6(0)
WT2101DEU9 07:33:28 2.11%(0.01%) 8(1)
Outage Plot
Plot
Begin : :
End     : :