All Offline Online Warning
362 70 289 3
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ABMF00GLP0 9 d 22:59:40 0.00%(0.00%) 0(0)
ABPO00MDG0 - 100.00%(100.00%) 0(0)
AC2300USA0 1 d 01:48:42 0.00%(0.00%) 0(0)
AC2400USA0 3 d 12:03:04 0.00%(0.00%) 0(0)
ACRG00GHA0 - 100.00%(100.00%) 0(0)
ACSO00USA0 3 d 12:03:04 0.00%(0.00%) 0(0)
ADH100ARE0 - 100.00%(100.00%) 0(0)
ADIS00ETH0 - 100.00%(100.00%) 0(0)
ADIS00ETH1 - 100.00%(100.00%) 0(0)
AGGO00ARG0 00:53:15 0.00%(0.00%) 2(2)
AIRA00JPN0 9 d 03:11:47 0.00%(0.00%) 0(0)
AJAC00FRA0 - 100.00%(100.00%) 0(0)
ALAC00ESP0 1 d 00:25:22 0.00%(0.00%) 0(0)
ALBH00CAN0 02:25:04 0.03%(0.03%) 3(3)
ALGO00CAN0 - 100.00%(100.00%) 0(0)
ALIC00AUS0 2 d 00:44:45 0.00%(0.00%) 0(0)
ANTF00CHL0 - 100.00%(100.00%) 0(0)
AREG00PER0 00:30:29 0.02%(0.02%) 1(1)
ARHT00ATA0 06:07:24 0.01%(0.01%) 1(1)
ARUC00ARM0 - 100.00%(100.00%) 0(0)
ASCG00SHN0 01:23:10 0.97%(0.97%) 2(2)
AUCK00NZL0 02:04:47 0.02%(0.02%) 1(1)
BAIE00CAN0 4 d 13:57:34 0.00%(0.00%) 0(0)
BAKE00CAN0 01:59:40 0.02%(0.02%) 3(3)
BAKO00IDN0 - 100.00%(100.00%) 0(0)
BELE00BRA0 04:12:04 0.10%(0.10%) 3(3)
BIK000KGZ0 11:11:00 0.00%(0.00%) 0(0)
BILL00USA0 3 d 12:03:57 0.00%(0.00%) 0(0)
BLYT00USA0 01:41:30 0.32%(0.32%) 1(1)
BOAV00BRA0 04:12:08 0.52%(0.52%) 3(3)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOGT00COL0 06:10:03 2.53%(2.53%) 2(2)
BOR100POL0 - 100.00%(100.00%) 0(0)
BRAZ00BRA0 04:11:58 0.17%(0.17%) 3(3)
BREW00USA0 10:15:09 0.00%(0.00%) 0(0)
BRST00FRA0 30 d 19:40:24 0.00%(0.00%) 0(0)
BRUX00BEL0 19 d 20:33:43 0.00%(0.00%) 0(0)
BSHM00ISR0 - 100.00%(100.00%) 0(0)
BUCU00ROU0 21:20:31 0.00%(0.00%) 0(0)
BZR200ITA0 01:57:18 11.11%(11.11%) 1(1)
CACE00ESP0 5 d 13:26:06 0.00%(0.00%) 0(0)
CANT00ESP0 11 d 12:08:32 0.00%(0.00%) 0(0)
CAS100ATA0 - 100.00%(100.00%) 0(0)
CASC00PRT0 5 d 00:14:16 0.00%(0.00%) 0(0)
CCJ200JPN0 11 d 09:59:53 0.00%(0.00%) 0(0)
CEBR00ESP0 - 100.00%(100.00%) 0(0)
CEDU00AUS0 1 d 11:42:14 0.00%(0.00%) 0(0)
CEEU00BRA0 04:12:11 0.05%(0.05%) 3(3)
CHIL00USA0 20:01:30 0.00%(0.00%) 0(0)
CHPG00BRA0 02:29:17 0.08%(0.08%) 2(2)
CHPI00BRA0 - 100.00%(100.00%) 0(0)
CHTI00NZL0 00:43:12 0.12%(0.12%) 2(2)
CHUR00CAN0 03:47:35 0.03%(0.03%) 4(4)
CIBG00IDN0 00:42:14 0.04%(0.04%) 2(2)
CIQE00CRI0 00:12:29 0.58%(0.58%) 17(17)
CIT100USA0 3 d 12:03:57 0.00%(0.00%) 0(0)
CKIS00COK0 13:04:22 0.00%(0.00%) 0(0)
CMP900USA0 1 d 12:09:18 0.00%(0.00%) 0(0)
COCO00AUS0 09:30:20 0.00%(0.00%) 0(0)
CORD00ARG0 01:31:25 0.02%(0.02%) 2(2)
COSO00USA0 1 d 03:22:02 0.00%(0.00%) 0(0)
CPVG00CPV0 - 100.00%(100.00%) 0(0)
CRFP00USA0 3 d 12:03:58 0.00%(0.00%) 0(0)
CRO100VIR0 06:07:24 0.01%(0.01%) 1(1)
CTWN00ZAF0 - 100.00%(100.00%) 0(0)
CUIB00BRA0 04:12:11 0.05%(0.05%) 3(3)
CUSV00THA0 10:15:09 0.00%(0.00%) 0(0)
CUT000AUS0 1 d 17:51:51 0.00%(0.00%) 0(0)
CUUT00THA0 5 d 00:13:31 0.00%(0.00%) 0(0)
CYNE00GUF0 12 d 04:04:38 0.00%(0.00%) 0(0)
CZTG00ATF0 00:13:25 0.51%(0.51%) 12(12)
DAEJ00KOR0 - 1.58%(1.58%) 1(1)
DAKR00SEN0 - 100.00%(100.00%) 0(0)
DARW00AUS0 2 d 16:03:25 0.00%(0.00%) 0(0)
DAV100ATA0 08:10:46 0.00%(0.00%) 0(0)
DGAR00GBR0 01:31:25 0.01%(0.01%) 1(1)
DJIG00DJI0 00:05:27 1.79%(1.79%) 40(40)
DLF100NLD0 4 d 23:00:00 0.00%(0.00%) 0(0)
DRAO00CAN0 01:51:46 0.03%(0.03%) 2(2)
DUBI00ARE0 05:38:20 3.37%(3.37%) 1(1)
DUBO00CAN0 07:28:14 0.00%(0.00%) 0(0)
DUMG00ATA0 07:16:17 0.00%(0.00%) 0(0)
DUND00NZL0 00:43:12 0.12%(0.12%) 2(2)
DYNG00GRC0 - 100.00%(100.00%) 0(0)
EBRE00ESP0 5 d 22:48:15 0.00%(0.00%) 0(0)
ENAO00PRT0 6 d 00:58:24 0.00%(0.00%) 0(0)
EUR200CAN0 00:07:52 0.02%(0.02%) 2(2)
FAA100PYF0 - 100.00%(100.00%) 0(0)
FAIR00USA0 01:31:25 0.01%(0.01%) 1(1)
FALK00FLK0 01:31:25 0.01%(0.01%) 1(1)
FLIN00CAN0 06:38:22 0.01%(0.01%) 1(1)
FLRS00PRT0 5 d 00:14:16 0.00%(0.00%) 0(0)
FRDN00CAN0 05:19:51 0.02%(0.02%) 2(2)
FTNA00WLF0 2 d 06:05:05 0.00%(0.00%) 0(0)
GAMB00PYF0 00:09:25 10.28%(10.28%) 4(4)
GAMG00KOR0 00:06:46 0.47%(0.47%) 11(11)
GANP00SVK0 4 d 08:08:29 0.00%(0.00%) 0(0)
GCGO10USA0 06:07:24 0.01%(0.01%) 1(1)
GDKG00IND0 00:11:43 0.97%(0.97%) 34(34)
GENO00ITA0 - 3.50%(3.50%) 2(2)
GLPS00ECU0 01:31:25 0.01%(0.01%) 1(1)
GMSD00JPN0 13 d 23:29:52 0.00%(0.00%) 0(0)
GODE00USA0 01:31:25 0.03%(0.03%) 2(2)
GOLD00USA0 01:31:25 0.01%(0.01%) 1(1)
GOP600CZE0 5 d 01:23:24 0.00%(0.00%) 0(0)
GOPE00CZE0 2 d 17:27:58 0.00%(0.00%) 0(0)
GRAC00FRA0 11 d 12:08:34 0.00%(0.00%) 0(0)
GRAS00FRA0 19:05:49 0.00%(0.00%) 0(0)
GRAZ00AUT0 12 d 13:10:49 0.00%(0.00%) 0(0)
GRZ200AUT0 12 d 13:10:48 0.00%(0.00%) 0(0)
GUAM00GUM0 06:07:24 0.01%(0.01%) 1(1)
GVDG00GRC0 00:43:46 0.22%(0.22%) 1(1)
HAL100USA0 01:31:25 0.01%(0.01%) 1(1)
HARB00ZAF0 00:11:54 4.82%(4.82%) 76(76)
HERS00GBR0 14 d 06:16:27 0.00%(0.00%) 0(0)
HERT00GBR0 10 d 12:25:31 0.00%(0.00%) 0(0)
HKSL00HKG0 1 d 05:37:13 0.00%(0.00%) 0(0)
HKWS00HKG0 19:53:57 0.00%(0.00%) 0(0)
HLFX00CAN0 00:59:17 0.02%(0.02%) 2(2)
HOB200AUS0 1 d 05:19:06 0.00%(0.00%) 0(0)
HOFN00ISL0 11 d 12:08:52 0.00%(0.00%) 0(0)
HOLP00USA0 3 d 09:41:45 0.00%(0.00%) 0(0)
HRAG00ZAF0 - 100.00%(100.00%) 0(0)
HRAO00ZAF0 01:31:25 0.02%(0.02%) 2(2)
HUMG00VNM0 6 d 00:56:52 0.00%(0.00%) 0(0)
IENG00ITA0 11 d 12:08:54 0.00%(0.00%) 0(0)
IFSC00BRA0 04:12:08 0.13%(0.13%) 3(3)
IISC00IND0 06:07:21 0.02%(0.02%) 1(1)
IITK00IND0 - 100.00%(100.00%) 0(0)
IMPZ00BRA0 04:11:49 0.28%(0.28%) 3(3)
IQAL00CAN0 01:27:59 0.01%(0.01%) 1(1)
IQQE00CHL0 - 100.00%(100.00%) 0(0)
ISHI00JPN0 6 d 17:08:51 0.00%(0.00%) 0(0)
ISTA00TUR0 12:42:20 0.00%(0.00%) 0(0)
JFNG00CHN0 - 100.00%(100.00%) 0(0)
JOG200IDN0 23:21:03 0.00%(0.00%) 0(0)
JOZ200POL0 2 d 11:07:34 0.00%(0.00%) 0(0)
JPLM00USA0 10:15:09 0.00%(0.00%) 0(0)
KARR00AUS0 12:08:05 0.00%(0.00%) 0(0)
KAT100AUS0 3 d 11:41:55 0.00%(0.00%) 0(0)
KERG00ATF0 19:30:12 0.00%(0.00%) 0(0)
KIR000SWE0 5 d 00:14:16 0.00%(0.00%) 0(0)
KIR800SWE0 5 d 00:14:16 0.00%(0.00%) 0(0)
KIRG01KIR0 - 100.00%(100.00%) 0(0)
KIRI00KIR0 19:45:43 0.00%(0.00%) 0(0)
KIRU00SWE0 - 100.00%(100.00%) 0(0)
KIT300UZB0 - 100.00%(100.00%) 0(0)
KITG00UZB0 00:40:43 0.10%(0.10%) 7(7)
KOKV00USA0 06:07:24 0.01%(0.01%) 1(1)
KOS100NLD0 3 d 18:48:42 0.00%(0.00%) 0(0)
KOUC00NCL0 18:36:45 0.00%(0.00%) 0(0)
KOUG00GUF0 00:03:53 7.06%(7.06%) 91(91)
KOUR00GUF0 - 100.00%(100.00%) 0(0)
KRGG00ATF0 19:30:12 0.00%(0.00%) 0(0)
KSU100USA0 3 d 12:03:58 0.00%(0.00%) 0(0)
KUJ200CAN0 - 100.00%(100.00%) 0(0)
KZN200RUS0 - 100.00%(100.00%) 0(0)
LAMA00POL0 3 d 20:50:41 0.00%(0.00%) 0(0)
LAUT00FJI0 00:24:49 0.30%(0.30%) 7(7)
LBCH00USA0 3 d 12:03:04 0.00%(0.00%) 0(0)
LHAZ00CHN0 - 100.00%(100.00%) 0(0)
LICC00GBR0 9 d 23:04:58 0.00%(0.00%) 0(0)
LMMF00MTQ0 13 d 22:58:47 0.00%(0.00%) 0(0)
LPAL00ESP0 14 d 23:06:22 0.00%(0.00%) 0(0)
LPGS00ARG0 16:31:26 0.00%(0.00%) 0(0)
LYR100NOR0 - 100.00%(100.00%) 0(0)
M0SE00ITA0 11 d 12:08:48 0.00%(0.00%) 0(0)
MAC100AUS0 06:51:29 0.03%(0.03%) 1(1)
MADR00ESP0 01:31:25 0.01%(0.01%) 1(1)
MAJU00MHL0 16:45:02 0.00%(0.00%) 0(0)
MAL200KEN0 - 100.00%(100.00%) 0(0)
MALL00ESP0 11 d 12:08:49 0.00%(0.00%) 0(0)
MANA00NIC0 - 100.00%(100.00%) 0(0)
MAO000USA0 06:49:54 0.00%(0.00%) 1(1)
MAR600SWE0 5 d 00:14:16 0.00%(0.00%) 0(0)
MAR700SWE0 5 d 00:14:16 0.00%(0.00%) 0(0)
MARS00FRA0 27 d 23:14:38 0.00%(0.00%) 0(0)
MAS100ESP0 - 100.00%(100.00%) 0(0)
MAT100ITA0 11 d 12:08:53 0.00%(0.00%) 0(0)
MATE00ITA0 7 d 00:01:34 0.00%(0.00%) 0(0)
MATG00ITA0 11 d 12:08:34 0.00%(0.00%) 0(0)
MAW100ATA0 03:12:46 0.04%(0.04%) 2(2)
MBAR00UGA0 - 100.00%(100.00%) 0(0)
MCHL00AUS0 13 d 23:29:52 0.00%(0.00%) 0(0)
MDO100USA0 01:31:25 0.01%(0.01%) 1(1)
MEDI00ITA0 6 d 19:31:24 0.00%(0.00%) 0(0)
MELI00ESP0 11 d 12:08:34 0.00%(0.00%) 0(0)
METG00FIN0 00:15:59 0.08%(0.08%) 2(2)
MGUE00ARG0 - 100.00%(100.00%) 0(0)
MIZU00JPN0 5 d 00:14:21 0.00%(0.00%) 0(0)
MKEA00USA0 06:07:24 0.01%(0.01%) 1(1)
MOBS00AUS0 12 d 08:19:58 0.00%(0.00%) 0(0)
MOIU00KEN0 06:07:24 0.01%(0.01%) 1(1)
MQZG00NZL0 00:43:13 0.12%(0.12%) 2(2)
MRO100AUS0 2 d 12:38:33 0.00%(0.00%) 0(0)
MSGR00BRA0 04:12:08 0.13%(0.13%) 3(3)
MSSA00JPN0 7 d 05:01:00 0.00%(0.00%) 0(0)
NABG00NOR0 1 d 00:44:44 0.00%(0.00%) 0(0)
NAIN00CAN0 03:26:24 0.01%(0.01%) 1(1)
NAUR00NRU0 1 d 02:54:32 0.00%(0.00%) 0(0)
NAUS00BRA0 - 100.00%(100.00%) 0(0)
NEIL00CRI0 00:12:30 2.42%(2.42%) 10(10)
NICO00CYP0 5 d 00:13:56 0.00%(0.00%) 0(0)
NIUM00NIU0 02:08:50 0.55%(0.55%) 6(6)
NKLG00GAB0 01:43:17 0.06%(0.06%) 1(1)
NLIB00USA0 01:31:25 0.01%(0.01%) 1(1)
NNOR00AUS0 - 100.00%(100.00%) 0(0)
NOT100ITA0 4 d 18:03:01 0.00%(0.00%) 0(0)
NRC100CAN0 4 d 13:57:22 0.00%(0.00%) 0(0)
NRMD00NCL0 18:36:45 0.00%(0.00%) 0(0)
NRMG00NCL0 00:15:29 0.25%(0.25%) 8(8)
NTUS00SGP0 - 100.00%(100.00%) 0(0)
NYA200NOR0 4 d 18:50:24 0.00%(0.00%) 0(0)
OAFA00ARG0 - 100.00%(100.00%) 0(0)
OBE400DEU0 6 d 00:54:43 0.00%(0.00%) 0(0)
OHI300ATA0 - 100.00%(100.00%) 0(0)
ONRJ00BRA0 04:12:04 0.10%(0.10%) 3(3)
ONS100SWE0 5 d 00:14:16 0.00%(0.00%) 0(0)
ONSA00SWE0 11 d 11:35:03 0.00%(0.00%) 0(0)
ORID00MKD0 1 d 03:17:59 0.00%(0.00%) 0(0)
OSL100NOR0 20:09:28 0.00%(0.00%) 0(0)
OUS200NZL0 10:22:48 0.00%(0.00%) 0(0)
OWMG00NZL0 03:30:46 0.02%(0.02%) 1(1)
P04300USA0 3 d 12:03:58 0.00%(0.00%) 0(0)
P05100USA0 3 d 12:03:57 0.00%(0.00%) 0(0)
P05300USA0 3 d 12:03:57 0.00%(0.00%) 0(0)
P38900USA0 3 d 12:03:03 0.00%(0.00%) 0(0)
P77900USA0 2 d 07:51:29 0.00%(0.00%) 0(0)
P80200USA0 3 d 12:03:03 0.00%(0.00%) 0(0)
PADO00ITA0 - 100.00%(100.00%) 0(0)
PALM00ATA0 06:07:23 0.01%(0.01%) 1(1)
PARK00AUS0 6 d 18:35:16 0.00%(0.00%) 0(0)
PDEL00PRT0 5 d 00:14:16 0.00%(0.00%) 0(0)
PENC00HUN0 74 d 23:59:32 0.00%(0.00%) 0(0)
PERT00AUS0 08:59:39 0.00%(0.00%) 0(0)
PICL00CAN0 1 d 17:05:26 0.00%(0.00%) 0(0)
PIE100USA0 01:31:25 0.01%(0.01%) 1(1)
PIMO00PHL0 01:31:25 0.02%(0.02%) 2(2)
PIUR00PER0 14:44:13 0.00%(0.00%) 0(0)
PNGM00PNG0 00:05:06 35.00%(35.00%) 152(152)
POAL00BRA0 01:08:44 0.17%(0.17%) 5(5)
POHN00FSM0 - 100.00%(100.00%) 0(0)
POLI00BRA0 04:12:04 0.09%(0.09%) 3(3)
POTS00DEU0 6 d 00:57:26 0.00%(0.00%) 0(0)
POVE00BRA0 02:03:02 1.25%(1.25%) 4(4)
PRDS00CAN0 00:50:28 0.01%(0.01%) 1(1)
PTBB00DEU0 10 d 15:37:18 0.00%(0.00%) 0(0)
PTGG00PHL0 00:22:08 0.51%(0.51%) 13(13)
PTVL00VUT0 05:09:11 0.17%(0.17%) 1(1)
QIKI00CAN0 02:57:50 0.03%(0.03%) 2(2)
QUIN00USA0 01:31:22 0.03%(0.03%) 2(2)
RABT00MAR0 - 100.00%(100.00%) 0(0)
RAEG00PRT0 1 d 20:06:15 0.00%(0.00%) 0(0)
RBAY00ZAF0 - 100.00%(100.00%) 0(0)
RDSD00DOM0 - 100.00%(100.00%) 0(0)
REDU00BEL0 - 100.00%(100.00%) 0(0)
RESO00CAN0 00:33:59 0.02%(0.02%) 2(2)
REUN00REU0 13 d 22:58:48 0.00%(0.00%) 0(0)
REYK00ISL0 7 d 08:49:27 0.00%(0.00%) 0(0)
RGDG00ARG0 01:57:12 0.02%(0.02%) 1(1)
RIGA00LVA0 5 d 00:14:08 0.00%(0.00%) 0(0)
RIO100ESP0 10 d 22:54:48 0.00%(0.00%) 0(0)
RIO200ARG0 6 d 00:54:44 0.00%(0.00%) 0(0)
ROAG00ESP0 30 d 19:52:49 0.00%(0.00%) 0(0)
ROCK00USA0 - 100.00%(100.00%) 0(0)
RVDI00USA0 - 100.00%(100.00%) 0(0)
SABY00BES0 2 d 04:59:56 0.00%(0.00%) 0(0)
SAGE00CRI0 00:12:30 0.59%(0.59%) 17(17)
SALU00BRA0 04:12:08 0.13%(0.13%) 3(3)
SAMO00WSM0 17:05:22 0.00%(0.00%) 0(0)
SANT00CHL0 10:15:09 0.00%(0.00%) 0(0)
SASK00CAN0 4 d 13:58:10 0.00%(0.00%) 0(0)
SAVO00BRA0 04:12:08 0.10%(0.10%) 3(3)
SCH200CAN0 - 100.00%(100.00%) 0(0)
SCRZ00BOL0 - 100.00%(100.00%) 0(0)
SCTB00ATA0 00:43:13 0.51%(0.51%) 2(2)
SCUB00CUB0 - 100.00%(100.00%) 0(0)
SEUS00BES0 1 d 03:05:48 0.00%(0.00%) 0(0)
SEY200SYC0 01:31:22 0.02%(0.02%) 1(1)
SEYG00SYC0 07:22:57 0.00%(0.00%) 0(0)
SFDM00USA0 3 d 12:03:57 0.00%(0.00%) 0(0)
SGOC00LKA0 6 d 00:57:49 0.00%(0.00%) 0(0)
SGPO00USA0 6 d 00:29:20 0.00%(0.00%) 0(0)
SIN100SGP0 3 d 19:20:01 0.00%(0.00%) 0(0)
SOFI00BGR0 6 d 10:48:12 0.00%(0.00%) 0(0)
SOLO00SLB0 1 d 04:38:20 0.00%(0.00%) 0(0)
SPC100BRA0 00:07:57 0.15%(0.15%) 4(4)
SPJA00BRA0 04:12:04 0.10%(0.10%) 3(3)
SPK100USA0 - 100.00%(100.00%) 0(0)
SPT000SWE0 11 d 11:35:03 0.00%(0.00%) 0(0)
SPTU00BRA0 - 100.00%(100.00%) 0(0)
SSIA00SLV0 3 d 12:03:04 0.00%(0.00%) 0(0)
STFU00USA0 17 d 04:30:38 0.00%(0.00%) 0(0)
STHL00GBR0 10:15:06 0.00%(0.00%) 0(0)
STJ300CAN0 01:20:11 0.12%(0.12%) 3(3)
STJO00CAN0 00:16:56 0.03%(0.03%) 4(4)
STK200JPN0 4 d 18:56:07 0.00%(0.00%) 0(0)
STPM00SPM0 00:03:25 0.02%(0.02%) 1(1)
STR100AUS0 08:49:41 0.00%(0.00%) 0(0)
STR200AUS0 08:49:28 0.00%(0.00%) 0(0)
SULP00UKR0 4 d 11:55:25 0.00%(0.00%) 0(0)
SUT100ZAF0 - 100.00%(100.00%) 0(0)
SUTM00ZAF0 6 d 00:54:44 0.00%(0.00%) 0(0)
SUWN00KOR0 - 100.00%(100.00%) 0(0)
SYDN00AUS0 00:45:06 0.15%(0.15%) 8(8)
SYOG00ATA0 - 100.00%(100.00%) 0(0)
TABL00USA0 00:57:29 0.11%(0.11%) 3(3)
TASH00UZB0 6 d 00:58:14 0.00%(0.00%) 0(0)
TEJA00CHL0 - 100.00%(100.00%) 0(0)
TEST 18 d 00:42:37 0.00%(0.00%) 0(0)
THTG00PYF0 00:03:23 0.06%(0.06%) 1(1)
THTI00PYF0 3 d 04:36:27 0.00%(0.00%) 0(0)
TID100AUS0 13 d 23:29:56 0.00%(0.00%) 0(0)
TKBG00JPN0 13 d 23:31:10 0.00%(0.00%) 0(0)
TLSE00FRA0 4 d 16:24:53 0.00%(0.00%) 0(0)
TLSG00FRA0 00:09:41 1.11%(1.11%) 55(55)
TONG00TON0 08:36:42 0.00%(0.00%) 0(0)
TOPL00BRA0 - 100.00%(100.00%) 0(0)
TORP00USA0 14:34:04 0.00%(0.00%) 0(0)
TOW200AUS0 13 d 23:29:56 0.00%(0.00%) 0(0)
TSK200JPN0 26 d 01:36:11 0.00%(0.00%) 0(0)
TUVA00TUV0 00:52:57 0.05%(0.05%) 1(1)
UCAL00CAN0 5 d 22:02:10 0.00%(0.00%) 0(0)
UFCD00BRA0 - 100.00%(100.00%) 0(0)
UFPR00BRA0 04:12:08 0.07%(0.07%) 3(3)
ULAB00MNG0 6 d 00:56:00 0.00%(0.00%) 0(0)
UNB300CAN0 2 d 14:00:45 0.00%(0.00%) 0(0)
UNSA00ARG0 6 d 00:56:52 0.00%(0.00%) 0(0)
URUM00CHN0 6 d 00:57:26 0.00%(0.00%) 0(0)
USCL00CHL0 01:31:24 0.02%(0.02%) 2(2)
USP100FJI0 - 100.00%(100.00%) 0(0)
USUD00JPN0 01:31:22 0.04%(0.04%) 2(2)
UTQI00USA0 6 d 00:39:07 0.00%(0.00%) 0(0)
VACS00MUS0 06:07:24 0.01%(0.01%) 1(1)
VALD00CAN0 4 d 13:57:34 0.00%(0.00%) 0(0)
VILL00ESP0 - 100.00%(100.00%) 0(0)
VIS000SWE0 11 d 11:35:03 0.00%(0.00%) 0(0)
VNDP00USA0 2 d 10:07:31 0.00%(0.00%) 0(0)
WARK00NZL0 00:43:11 0.12%(0.12%) 2(2)
WGTN00NZL0 02:04:47 0.02%(0.02%) 1(1)
WHC100USA0 3 d 12:03:57 0.00%(0.00%) 0(0)
WHIT00CAN0 08:18:09 0.00%(0.00%) 0(0)
WIDC00USA0 3 d 12:03:57 0.00%(0.00%) 0(0)
WIND00NAM0 6 d 00:57:26 0.00%(0.00%) 0(0)
WLSN00USA0 01:42:06 0.22%(0.22%) 1(1)
WROC00POL0 7 d 13:12:29 0.00%(0.00%) 0(0)
WSRT00NLD0 11 d 12:08:53 0.00%(0.00%) 0(0)
WT2100DEU0 - 100.00%(100.00%) 0(0)
WTZ300DEU0 - 100.00%(100.00%) 0(0)
WTZR00DEU0 16:56:32 0.00%(0.00%) 0(0)
WTZZ00DEU0 - 100.00%(100.00%) 0(0)
WUH200CHN0 6 d 00:56:51 0.00%(0.00%) 0(0)
WUTH00NOR0 06:43:50 0.07%(0.07%) 2(2)
XMIS00AUS0 00:21:58 10.15%(10.15%) 108(108)
YAR200AUS0 2 d 12:38:34 0.00%(0.00%) 0(0)
YAR300AUS0 6 d 15:53:49 0.00%(0.00%) 0(0)
YARR00AUS0 13 d 23:32:25 0.00%(0.00%) 0(0)
YEBE00ESP0 14 d 23:06:22 0.00%(0.00%) 0(0)
YEL200CAN0 - 96.78%(96.78%) 16(16)
YELL00CAN0 3 d 02:15:22 0.00%(0.00%) 0(0)
ZAMB00ZMB0 06:07:21 0.02%(0.02%) 1(1)
ZIM200CHE0 2 d 06:19:41 0.00%(0.00%) 0(0)
Outage Plot
Plot
Begin : :
End     : :